Tender No. | Description | Publishing Date | Closing Date | Download |
---|---|---|---|---|
WBMAD/KALNA/NIT-09/21-22 | Repairing work of Classroom, Kitchen Shed, Toilet, Furniture and Electrical Work at Kalna Ambika Mahismardhini High School and Kalna Maharajas High School. | 28/10/2021 | 05/11/2021 | Click Here |
WBMAD/KALNA/NIT-08/21-22 | Total 5 nos. Work (List Enclosed). | 27/10/2021 | 05/11/2021 | Click Here |
WBMAD/KALNA/NIT-07/21-22 | Total 4(Four) nos. Work (List Enclosed). | 26/10/2021 | 03/11/2021 | Click Here |
WBMAD/KALNA/NIT-06/21-22 | Installation of PLC System at Water Treatment Plant within Kalna Municipality. New Icon | 23/10/2021 | 08/11/2021 | Click Here |
WBMAD/KALNA/NIT-05/21-22 | upply and Installation of 07 nos. Actuator Valve at Water Treatment Plant within Kalna Municipality. | 23/10/2021 | 08/11/2021 | Click Here |
WBMAD/KALNA/NIT-04/21-22 | Total 15 Nos. Work (List Enclosed). | 31/08/2021 | 14/09/2021 | Click Here |
WBMAD/KALNA/NIT-03/21-22 | Supply and lnstallation of 06 Nos Valve actuators with Panel Board at water Treatment Plant Within Kalna Municipality | 15/07/2021 | 28/07/2021 | Click Here |
WBMAD/KALNA/NIT-02/21-22 | Total 05 Nos. Work (List Enclosed). | 15/07/2021 | 28/07/2021 | Click Here |
WBMAD/KALNA/NIT-01/21-22 | Protection work at Intake jetty Kalna water treatment plant in Ward No.-5 under Kalna Municipality, P.S.- Kalna, Dist.- Purba Bardhaman. | 10/06/2021 | 25/06/2021 | Click Here |
WBMAD/KALNA/NIT-02/20-21 | Notice regarding e-Tender for 9 works as per list published with this notice under Kalna Municipality. | 24/08/2020 | 07/09/2020 | Click Here |
WBMAD/KALNA/NIT-03/20-21 | Notice regarding e-Tender for 9 works as per list published with this notice under Kalna Municipality. | 01/10/2020 | 15/10/2020 | Click Here |
WBMAD/KALNA/NIT-04/20-21 | Emergency toe protection work at Intake Kalna Jetty of water treatment plant in ward no 05 under Kalna Municipality. | 09/10/2020 | 23/10/2020 | Click Here |
WBMAD/KALNA/NIT-05/20-21 | Improvement of mastic Asphalt road from Sursathi more to Dulal Muchi More & Ashoke Chatterjee’s House to FCI Godown under Kalna Municipality | 03/11/2020 | 23/11/2020 | Click Here |
WBMAD/KALNA/NIT-06/20-21 | 1. Repairing of concrete road at ward no- 14,11,15 under Kalna Municipality 2. Repairing of concrete road & construction of RC slab under Kalna Municipality | 11/11/2020 | 01/12/2020 | Click Here |
WBMAD/KALNA/NIT-07/20-21 | Supplying of 40 Nos 90W LED fitting, New generation energy saving & environmental friendly long life versatile pressure die cast aluminum IP66, road way luminaire with high power LED as light source | 23/11/2020 | 02/12/2020 | Click Here |
WBMAD/KALNA/NIT-08/20-21 | 1. Rejuvenation of Population control device with installation of 30 Mtr height self-supported Chimney at Burning Ghat under Kalna Municipality 2.Rejuvenation of Population control device with installation of 30 Mtr height self-supported Chimney at Burning Ghat under Kalna Municipality | 09/12/2020 | 25/12/2020 | Click Here |
WBMAD/KALNA/NIT-09/20-21 | Supply and laying of D.I. pipes, specials and valves in the trenches in proper alignment and gradient etc. maintaining a minimum cover of of 1.00 m below ground level ( this rate include materials, labour, all taxes, carriage, inspection charge, storage, handling, earthwork in excavation, backfilling, compaction, testing, disinfection all complete as per specification and direction of E.I.C. ) i) 100 mm dia. D.I. pipe ( Class – K7 ) | 11/12/2020 | 28/12/2020 | Click Here |
WBMAD/KALNA/NIT-10/20-21 | Supply & Delivery of 90 Watt LED street Light with pressure die cast aluminum housing, IP66 protection, road way luminaire with high power LED as per the detail technical proposal specification & Vender list attached. (LED should be warranty for 07 years.) | 11/12/2020 | 21/12/2020 | Click Here |
WBMAD/KALNA/NIT-11/20-21 | 1.Supply & Delivery of 120 Watt LED street Light with pressure die cast aluminum housing, IP66 protection, road way luminaire with high power LED as per the detail technical proposal specification & Vender list attached. (LED should be warranty for 07 years.) 2.Supply & Delivery of 90 Watt LED street Light with pressure die cast aluminum housing, IP66 protection, road way luminaire with high power LED as per the detail technical proposal specification & Vender list attached. (LED should be warranty for 07 years.) 3.Supply & Delivery of 60 Watt LED street Light with pressure die cast aluminum housing, IP66 protection, road way luminaire with high power LED as per the detail technical proposal specification & Vender list attached. (LED should be warranty for 07 years.) | 25/01/2021 | 03/02/2021 | Click Here |
WBMAD/KALNA/NIT-12/20-21 | Supply & Installation of Outdoor LED Flood Light for Decoration of 108 Shiv temple & Kalna Raj Bari within Kalna Municipality | 29/01/2021 | 12/02/2021 | Click Here |
WBMAD/KALNA/NIT-13/20-21 | 1.Repairing of concrete road at ward no-10,08,09 under Kalna Municipality 2. Repairing of concrete road with side drain at different ward under Kalna Municipality 3. Repairing of concrete road and drain at ward No- 03 & 05 under Kalna Municipality 4.Construction of RCC drain at ward no- 07 under Kalna Municipality | 29/01/2021 | 10/02/2021 | Click Here |
WBMAD/KALNA/NIT-14/20-21 | Laying of DI Pipe Line in Different areas within Kalna Municipality. (Pipe & Fittings supply by Municipality) | 08/02/2021 | 20/02/2021 | Click Here |
WBMAD/KALNA/NIT-15/20-21 | Construction of Parking Zone at water treatment Plant Within kalna Municipality | 25/02/2021 | 04/03/2021 | Click Here |
WBMAD/KALNA/NIT-10/21-22 | Protection Work at U/S of Intake Jetty Kalna Water Treatment Plant at Kati Ganga in Ward No- 05 under Kalna Municipality | 04/01/2022 | 18/01/2022 | Click Here |
WBMAD/KALNA/NIT-11/21-22 | Emergency Replacement of existing, defective /unserviceable Pump set by Supply, Delivery, installation, testing and commissioning of vertical Turbine pumping unit at Water Treatment Plant with other allied works at under Kalna Municipality | 10/01/2022 | 24/01/2022 | Click Here |
WBMAD/KALNA/NIT-12/21-22 | Total 4 (four) nos. Work (List Enclosed). | 14/01/2022 | 24/01/2022 | Click Here |
WBMAD/KALNA/NIT-13/21-22 | Protection works at U/S of intake jetty Kalna water treatment plant in ward no- 05 under Kalna Municipality, P.S.-Kalna, Dist-Purba Bardhhaman. | 19/01/2022 | 01/02/2022 | Click Here |
WBMAD/KALNA/NIT-14/21-22 | Supply Laying and Installation of Optical Fibre Cable for existing CCTV Camera System (Uniview) within Kalna Municipality | 22/01/2022 | 01/02/2022 | Click Here |
WBMAD/KALNA/NIT-15/21-22 | Repairing of Electric Crematorium Furnace, No-02 at Kalna Burning Ghat Ward No- 10 under Kalna Municipality | 22/01/2022 | 01/02/2022 | Click Here |
WBMAD/KALNA/NIT-16/21-22 | Replacement of existing defective / unserviceable CCTV Cameras (CP Plus ) by supply, delivery, Installation, testing and commissioning of CCTV cameras with other allied works at under Kalna Municipality | 22/01/2022 | 01/02/2022 | Click Here |
WBMAD/KALNA/NIT-17/21-22 | Total 3(Seven) nos. Work (List Enclosed). | 25/01/2022 | 02/02/2022 | Click Here |
WBMAD/KALNA/NIT-18/21-22 | Total 6(six) nos. Work (List Enclosed). | 25/01/2022 | 02/02/2022 | Click Here |
WBMAD/KALNA/NIT-19/21-22 | Emergent repairing of Concrete Road at different ward under Kalna Municipality. | 25/01/2022 | 02/02/2022 | Click Here |
WBMAD/KALNA/NIT-20/21-22 | Total 7(Seven) nos. Work (List Enclosed). | 28/01/2022 | 18/02/202 | Click Here |
WBMAD/KALNA/NIT-21/21-22 | Total 2 (Two) nos. Work (List Enclosed). | 28/01/2022 | 12/02/2022 | Click Here |

KALNA MUNICIPALITY
KALNA, PURBA BARDHAMAN